Archive
Every piece on the site, by the year the law took effect.
Twenty-two pieces across three sections. Each entry gives the year the instrument took effect, its title, and the citation it is filed under.
Signed Into Law
Six acts of Congress and one piece of agency guidance — bill number, chamber votes, date of signature, and the section of the code each one touched.
| In effect | Piece | Citation |
|---|---|---|
| 1996 | DOMA: What Sections 2 and 3 Actually Said | Pub. L. 104–199 · 110 Stat. 2419 · repealed in 2022 |
| 2009 | The Matthew Shepard and James Byrd Jr. Act, Four Years After the House First Passed It | Pub. L. 111–84, div. E · 18 U.S.C. § 249 |
| 2011 | Don't Ask, Don't Tell: The 1993 Statute and the 2010 Repeal Vote | Pub. L. 111–321 · 10 U.S.C. § 654 (repealed) |
| 2020 | Title VII and Title IX After Bostock: What the Agencies Issued | EEOC and Department of Education guidance · 42 U.S.C. § 2000e |
| 2021 | H.R. 5 Passed the House 224–206. The Senate Never Voted. | H.R. 5, 117th Congress · House 224–206 · no Senate floor vote |
| 2022 | H.R. 8404: Recognition Without Licensure | H.R. 8404 · Pub. L. 117–228 · Senate 61–36 · House 258–169 |
| 2023 | The FDA's 2023 Revision to Blood Donation Criteria | FDA final guidance, May 2023 · 21 C.F.R. pt. 630 |
Nine Votes
The Supreme Court arc from Bowers v. Hardwick in 1986 to United States v. Skrmetti in 2025 — case name, page citation, vote count, and what the holding actually said.
| In effect | Piece | Citation |
|---|---|---|
| 1996 | Romer v. Evans, 517 U.S. 620 (1996): Colorado's Amendment 2 and the Rational Basis Test | 517 U.S. 620 (1996) · six to three |
| 2003 | Bowers 1986, Lawrence 2003: The Same Question, Two Answers | 478 U.S. 186 (1986) · 539 U.S. 558 (2003) |
| 2013 | United States v. Windsor, 570 U.S. 744 (2013): Section 3 Falls | 570 U.S. 744 (2013) · five to four |
| 2015 | Obergefell v. Hodges, 576 U.S. 644 (2015): The Holding and the Four Dissents | 576 U.S. 644 (2015) · five to four |
| 2018 | Masterpiece Cakeshop, 584 U.S. 617 (2018): The Commission's Hostility, Not the Cakeshop's | 584 U.S. 617 (2018) · seven to two |
| 2020 | Bostock v. Clayton County, 590 U.S. 644 (2020): Title VII Read Six Ways to Three | 590 U.S. 644 (2020) · six to three |
| 2023 | 303 Creative LLC v. Elenis, 600 U.S. 570 (2023): The First Amendment Question Masterpiece Avoided | 600 U.S. 570 (2023) · six to three |
| 2025 | United States v. Skrmetti (2025): What the Court Held, and What It Left to the States | United States v. Skrmetti (2025) · decided 18 June 2025 |
Everywhere Else
Thirty-eight jurisdictions where marriage equality has taken effect by statute or court order, plus the seventy-one that still criminalise — named, dated, and cited to the ILGA World record.
| In effect | Piece | Citation |
|---|---|---|
| 2001 | The Netherlands, 1 April 2001: The First | Book 1, Dutch Civil Code · in effect 1 April 2001 |
| 2006 | The Yogyakarta Principles: What the 2006 Document Said, and What the 2017 Addendum Added | Yogyakarta Principles · plus 10 addendum, 2017 |
| 2015 | Ireland's 34th Amendment: Marriage Equality by Referendum | Thirty-fourth Amendment · 62.1 per cent yes · Marriage Act 2015 |
| 2018 | Advisory Opinion OC-24/17: The Inter-American Court's 2018 Reading of the Convention | Advisory Opinion OC-24/17 · 9 January 2018 |
| 2019 | Taiwan 2019: The Referendum Said No. The Legislature Said Yes. | J.Y. Interpretation No. 748 · Act of 17 May 2019 |
| 2024 | Seventy-One Jurisdictions Still Criminalise: The ILGA World Count | ILGA World · State-Sponsored Homophobia |
| 2025 | Thailand's Marriage Equality Act: Royal Assent, 18 September 2024; Effect, 22 January 2025 | Marriage Equality Act · Royal Assent 18 September 2024 |